| (Wisconsin Acres Planted: 83,000) | Acres Treated | Rate per Crop Year | Total Applied | Acutely Toxic A.I.'s | Chronic Toxicity A.I.'s = Oncos + Endo. Disruptors | Onco- genic A.I.'s | Endocrine Disruptors |
| (#s per acre) | (Pounds) | ||||||
| Herbicides: | |||||||
| Glyphosate | 6,640 | 0.62 | 4,000 | ||||
| Linuron | 7,470 | 0.97 | 7,000 | ||||
| Metolachlor | 14,940 | 1.44 | 21,000 | ||||
| Metribuzin | 73,870 | 0.52 | 39,000 | 39,000 | 39,000 | ||
| Pendimethalin | 29,880 | 0.81 | 24,000 | ||||
| Sethoxydim | 8,300 | 0.2 | 2,000 | ||||
| Total: All Herbicides | 141,100 | 97,000 | |||||
| Per Planted Acre | 1.17 | ||||||
| Insecticides: | |||||||
| Azinphos-methyl | 21,580 | 1.19 | 26,000 | 26,000 | |||
| Carbofuran | 13,280 | 0.93 | 13,000 | 13,000 | |||
| Dimethoate | 23,240 | 0.48 | 11,000 | ||||
| Endosulfan | 54,780 | 1.09 | 60,000 | 60,000 | 60,000 | ||
| Esfenvalerate | 49,800 | 0.06 | 3,000 | ||||
| Methamidophos | 53,950 | 1.26 | 69,000 | 69,000 | |||
| Oxamyl | 6,640 | 0.85 | 5,000 | ||||
| Permethrin | 18,260 | 0.21 | 4,000 | 4,000 | 4,000 | ||
| Piperonyl butoxide | 14,110 | 0.21 | 3,000 | ||||
| Pyrethrins | 8,300 | 0.02 | 50 | ||||
| Total: All Insecticides | 263,940 | 194,050 | |||||
| Per Planted Acre | 2.34 | ||||||
| Fungicides: | |||||||
| Basic copper sulfate | 4,150 | 2.92 | 13,000 | ||||
| Chlorothalonil | 73,040 | 5.61 | 408,000 | 408,000 | 408,000 | ||
| Copper hydroxide | 31,540 | 1.26 | 40,000 | ||||
| Copper resinate | 5,810 | 2.1 | 12,000 | ||||
| Mancozeb | 71,380 | 5.76 | 412,000 | 412,000 | 412,000 | 412,000 | |
| Maneb | 11,620 | 6.65 | 76,000 | 76,000 | 76,000 | 76,000 | |
| Metalaxyl | 12,450 | 0.31 | 4,000 | ||||
| Propamocarb hydroch. | 9,960 | 0.96 | 9,000 | ||||
| Triphenyltin hydrox. | 38,180 | 0.31 | 12,000 | 12,000 | 12,000 | 12,000 | |
| Total: All Fungicides | 258,130 | 986,000 | |||||
| Per Planted Acre | 12 | ||||||
| Other Chemicals: | |||||||
| Diquat | 66,400 | 0.42 | 28,000 | ||||
| Endothall | 9,130 | 0.82 | 7,000 | ||||
| Maleic hydrazide | 6,640 | 1.91 | 13,000 | ||||
| Metam-sodium | 6,640 | 152 | 970,000 | ||||
| Paraquat | 5,810 | 0.54 | 3,000 | ||||
| Sulfuric acid | 10,790 | 150.35 | 1,632,000 | ||||
| Total: Other Chemicals | 105,410 | 2,653,000 | |||||
| Per Planted Acre | 32 | ||||||
| Totals: All Chemicals | 768,580 | 3,927,003 | 108,000 | 1,011,000 | 908,000 | 603,000 | |
| Pounds a.i. per Planted Acre | 47.31 | 1.30 | 12.18 | 10.94 | 7.27 | ||
| Acute Tox Reduction Goals for 1997 = | |||||||
| 25 Percent Pounds Applied | |||||||
| Reduction in Cumulative Pounds Applied | 27,000 | ||||||
| Reduction in per acre Pounds Applied | 0.33 | ||||||
| Chronic Tox Reduction Goals for 1997 = | |||||||
| 15 Percent Pounds Applied | |||||||
| Reduction in Cumulative Pounds Applied | 151,650 | ||||||
| Reduction in per acre Pounds Applied | 1.83 |
Last Updated on 6/7/99
By Karen Lutz
Email: karen@hillnet.com