The Memorandum of Understanding identifies four categories of pesticides subject to use and risk reduction goals –
The addendum to the WWF-WPVGA "Memorandum of Understanding" sets forth a series of representative, preliminary goals, including --
Given the relatively low acute and non-target toxicity of several major fungicides, and the lack of residues in food, it is expected that use patterns will be developed that allow some continued use of fungicides, especially in years when new strains of blight or other diseases emerge.
The following preliminary lists cover all pesticides used in U.S. potato production in 1995, according to the USDA cropping practices survey. Pesticides followed by a parenthesis were used in Wisconsin in 1995; the percentage shown is acres treated in Wisconsin in 1995.
|
|
|
||
| Disulfoton (4.3%) | Maneb (13%) | Maneb (13%) | Metam-sodium |
| Methyl parathion (?) | Mancozeb (85%) | Mancozeb (85%) | ? Permethrin (36%) |
| Mevinphos | Chlorothalonil (77%) | Endosulfan (54%) | Dichloropropene |
| Phorate (7.2%) | Iprodione | Aldicarb | |
| Phosphamidon | Propargite | Permethrin (36%) | |
| Azinphos-methyl (8%) | Triphenyltin hydrox. (48%) | Methomyl (<1%) | |
| Carbofuran (11.6%) | Metribuzin (85%) | ||
| Methamidophos (57%) | Methoxychlor | ||
| Methomyl (<1%) | Triphenyltin hydrox. (48%) | ||
| Ethroprop (4.3%) | Metiram | ||
| Ethyl parathion | Carbaryl | ||
| Fonofos | Carbaryl | ||
| Oxamyl | |||
| Alicarb | |||
| Mevinphos |