(Data for 1995) | |||
| Chemical | Area Applied | Applications | Total Applied |
| Herbicides: | |||
| 2,4-D | 11 | 1.9 | 24.0 |
| Glyphosate | 44 | 1.8 | 125.3 |
| Paraquat | 17 | 1.5 | 28.2 |
| Simazine | 23 | 1.2 | 61.5 |
| Insecticides: | |||
| Azinphos-methyl | 94 | 3.3 | 474.4 |
| Bt (Bacillus thur.)1 | 21 | 2.2 |
|
| Carbaryl | 60 | 1.4 | 184.7 |
| Chlorpyrifos | 80 | 1.3 | 268.5 |
| Malathion | 22 | 1.5 | 53.8 |
| Methoxychlor | 21 | 1.5 | 49.1 |
| Methyl parathion | 19 | 1.2 | 54.2 |
| Oxamyl | 15 | 1.1 | 9.7 |
| Petroleum distillate | 77 | 1.0 | 4,098.1 |
| Fungicides: | |||
| Captan | 10 | 1.2 | 39.3 |
| Fenarimol | 26 | 1.7 | 5.1 |
| Mancozeb | 13 | 1.3 | 89.1 |
| Myclobutanil | 61 | 1.7 | 17.9 |
| Sulfur | 27 | 1.5 | 427.1 |
| Ziram | 34 | 1.5 | 325.4 |
| Other Chemicals: | |||
| Cytokinins | 42 | 1.1 | 2.0 |
| Ethephon | 20 | 1.1 | 20.2 |
| Gibberellic acid | 42 | 1.1 | 2.0 |
| NAA | 51 | 1.5 | 4.9 |
| NAD | 16 | 1.0 | 1.9 |
| Data to create this table were taken from
Agricultural Chemical Usage, 1995 Fruits Summary. USDA National Agricultural
Statistics Service and Economic Research Service. July 1996. p. 48. Bearing
acres in 1995 for Washington totalled 153,000 acres.
1The total applied is not available, because amounts of active ingredient are not comparable between products. | |||