Pesticide Regulatory Status

Compliance with Acetochlor Conditional Registration Use Requirements

                 
    1990 1991 1992 1993 1994 1995 1996
                 
                 
Active Ingr. Units              
2,4-D (% of planted) 12.6 9.2 10.7 13.2 14.2 13.4 11
  (Ave. No. of applc.) 1.04 1.03 1.03 1.05 1.09 1.04 1
  (lbs./ac.) 0.46 0.51 0.41 0.45 0 0.44 0.39
  Pounds Applied     2,832 3,586 3,631 3,770 3,237
Alachlor (% of planted) 26.6 28.5 28.9 25.3 17.3 8.6 9
  (Ave. No. of applc.) 1.01 1.01 1.01 1 1.02 1.02 1
  (lbs./ac.) 2 2.04 2.07 2.06 1.98 1.67 1.64
  Pounds Applied     40,129 32,078 21,325 8,718 10,188
Atrazine (% of planted) 63.8 65.4 69.2 68 68.5 64.6 71
  (Ave. No. of applc.) 1.05 1.05 1.04 1.05 1.07 1.08 1.1
  (lbs./ac.) 1.21 1.13 1.1 1.08 1.07 1.07 0.99
        54,939 49,553 45,412 45,735 53,466
Butylate (% of planted) 4.6 2.6 2.3 1.8 1 0.8 1
  (Ave. No. of applc.) 1 1.02 1 1 1.02 1.06 1
  (lbs./ac.) 3.87 3.85 4.39 3.77 3.36 3.46 4.63
  Pounds Applied     8,117 5,441 2,117 1,795 2,475
EPTC (% of planted) 10.5 5.5 3.8 4.7 2.4 3.1 2
  (Ave. No. of applc.) 1 1 1.01 1 1.02 1 1
  (lbs./ac.) 4.46 4.24 4.48 4.05 4.16 3.93 3.81
  Pounds Applied     10,594 11,098 6,124 7,102 5,117
Metolachlor (% of planted) 26 30 31 32 32 29 30
  (Ave. No. of applc.) 1 1 1 1 1 1 1
  (lbs./ac.) 2 2 2 2 2 2 1.89
  Pounds Applied     41,327 39,026 39,213 35,075 41,135
                 
                 
Six A.I. Total Pounds Applied   0 0 157,938 140,782 117,822 102,195 115,618
                 
Acetochlor (% of planted) . . . . 6.6 20 22
  (Ave. No. of applc.) . . . . 1.02 1.01 1
  (lbs./ac.) . . . . 1.78 2.01 1.88
  Pounds Applied         7,447 23,312 29,850
                 
                 
Six A.I.'s + Acet.   0 0 157,938 140,782 125,269 125,507 145,468
                 
Six A.I. Reduction from 1992       0 17,156 32,669 32,431 12,470
Cumulative Reduction         17,156 49,825 82,256 94,726
                 
Acres Planted (1,000)       71,375 65,690 62,500 64,105 70,250
                 
Six A.I. Per Acre Planted       2.21 2.14 1.89 1.59 1.65
Six A.I. + Acetochlor/Planted Acre       2.21 2.14 2.00 1.96 2.07
                 
                 
Goals                
33% Reduction       52,120        
                 

Last Updated on 9/7/97
By Benbrook Consulting Services